![]() |
|
| This is where we recognize the chapters in our region that are top performers. We rank each chapter based on a number of areas including referrals, visitors, 1 to 1's, and closed business and they are listed 'per member' so every chapter is equal. | |
| April 2013 | |
| Top Chapters in Traffic Lights | Members in Chapter |
| 75 - UAB Downtown BNI | 36 - Shoals BNI |
| 70 - Trussville BNI | 36 - Heritage Network BNI |
| 65 - North River BNI | 34 - Birmingham's Best BNI |
| 65 - Heritage Network BNI | 33 - Trussville BNI |
| 65 - Phoenix BNI | 33 - Phoenix BNI |
| 33 - Alabama Business Associates (ABA) BNI | |
| Referrals per member per week | Visitors per week |
| 1.19 - Trussville BNI | 5.7 - Givers Gain 4 Life BNI |
| 1.14 - Beyond Business BNI | 4.6 - Power Referral Partners BNI |
| 1.04 - HH150 BNI | 3.5 - Birmingham's Best BNI |
| 1.03 - Shoals BNI | 3.3 - Beyond Business BNI |
| 0.98 - Givers Gain 4 Life BNI | 3.3 - Trussville BNI |
| Net Member Growth (6 Months) | Retention (12 Months) |
| 5 - UAB Downtown BNI | 86% - Phoenix BNI |
| 4 - Givers Gain 4 Life BNI | 82% - Trussville BNI |
| 3 - Phoenix BNI | 80% - Heritage Network BNI |
| 3 - North River BNI | 78% - Madison BNI |
| 2 - Power Refereal Partners BNI | 77% - Tuscaloosa BNI |
| 2 - Valley Alliance BNI | |
| Conversion - "Visitors Like These Chapter" | Absences |
| 33% - Capstone BNI | 4.3% - Valley Alliance BNI |
| 29% - Strictly Business BNI | 4.8% - Alabama Buisness Associates (ABA) BNI |
| 28% - Prime BNI | 4.9% - Wealth Builders BNI |
| 24% - Aspire BNI | 4.9% - Steel City Connection BNI |
| 24% - North River BNI | 5.5% - UAB Downtown BNI |